Polyethylene dust covers that fit disposable cuvettes.
Flexible fins provide a tight fit that will not damage the cuvette.
1000 per case.
Save money with premium disposable cuvettes. Precision tooling provides maximum light transmission and reduces variations that are common with other cuvettes. 10mm path length allows cuvettes to be used in all standard spectrophotometers. Choose polystyrene cuvettes for visible spectral range (340“750nm) or acrylic for UV/Vis range (285“750nm). In dustproof trays of 100. 500 per case.
Macro Cuvette, PS, 4 mL, 12x45 mm, FlatBOT 1, 000/cs, Greiner Bio-one, 614101, Empty, Empty, 162.8400, CS, , | LabSource.com
Semi-micro Cuvette, PS, 3 mL, 10x45 mm, Flat BOT 1, 000/cs, Greiner Bio-one, 613101, Empty, Empty, 162.8400, CS, , | LabSource.com
Stirring Stick, 90mm Long, for Spec. Cuvettes, PS, 100/CS, Globe Scientific, 111169, Stirring Stick, 90mm Long, for Spec. Cuv, Stirring Stick, 90mm Long, for Spec. Cuv ettes, PS, 100/CS, 8.6000, CS, , | LabSource.com
Holder, 12-Place, for Spec. Cuvettes, PE, 5/CS, Globe Scientific, 111168, Holder, 12-Place, for Spec. Cuvettes, PE, Holder, 12-Place, for Spec. Cuvettes, PE , 5/CS, 19.4000, CS, , | LabSource.com
Cuvette, Spec., Square, 4.5mL, Methacrylate, 4 Clear Sides, 100/Tray, 5 Trays/CS, Globe Scientific, 111157, Cuvette, Spec., Square, 4.5mL, Methacryl, Cuvette, Spec., Square, 4.5mL, Methacryl ate, 4 Clear Sides, 100/Tray, 5 Trays/CS, 89.2000, CS, , | LabSou
Cuvette, Spec., Square, 4.5mL, Methacrylate, 2 Clear Sides, 100/Tray, 5 Trays/CS, Globe Scientific, 111147, Cuvette, Spec., Square, 4.5mL, Methacryl, Cuvette, Spec., Square, 4.5mL, Methacryl ate, 2 Clear Sides, 100/Tray, 5 Trays/CS, 97.7000, CS, , | LabSou
Cuvette, Spec., Square, 4.5mL, PS, 2 Clear Sides, 100/Tray, 5 Trays/CS, Globe Scientific, 111117-500, Cuvette, Spec., Square, 4.5mL, PS, 2 Cle, Cuvette, Spec., Square, 4.5mL, PS, 2 Cle ar Sides, 100/Tray, 5 Trays/CS, 64.1000, CS, , | LabSource.com
Cuvette, Spec., Square, 4.5mL, PS, 2 Clear Sides, 100/Tray, 10 Trays/CS, Globe Scientific, 111117, Cuvette, Spec., Square, 4.5mL, PS, 2 Cle, Cuvette, Spec., Square, 4.5mL, PS, 2 Cle ar Sides, 100/Tray, 10 Trays/CS, 127.9000, CS, , | LabSource.com
Cuvettes, Electroporation, Sterile, 0.4cm Gap, Green Cap, 50/pk, Molecular Bio Products, 5540-11, Cuvettes, Electroporation, Sterile, 0.4c, Cuvettes, Electroporation, Sterile, 0.4c m Gap, Green Cap, 50/pk, 1009.4000, CS/5PK, , | LabSource.com
Cuvettes, Electroporation, Sterile, 0.1cm Gap, White Cap, 50/pk, Molecular Bio Products, 5510-11, Cuvettes, Electroporation, Sterile, 0.1c, Cuvettes, Electroporation, Sterile, 0.1c m Gap, White Cap, 50/pk, 1014.6000, CS/5PK, , | LabSource.com
Cuvette, Spec., Square, 4.5mL, PS, 4 Clear Sides, 100/Tray, 5 Trays/CS, Globe Scientific, 111137, Cuvette, Spec., Square, 4.5mL, PS, 4 Cle, Cuvette, Spec., Square, 4.5mL, PS, 4 Cle ar Sides, 100/Tray, 5 Trays/CS, 59.9500, CS, , | LabSource.com
GLASS CUVETTE SCREW CAP SPECIALTYOPTICAL GLASS, Starna Cells, 1-S0G-10GL14-C, GLASS CUVETTE SCREW CAP SPECIALTY, GLASS CUVETTE SCREW CAP SPECIALTY OPTICAL GLASS, 238.0000, EA, , | LabSource.com
Your message has successfully been sent. We will respond back soon
Email entered was invalid.
Name, Email, and your message are all required
On Thursday, May 2nd, we will be implementing a new phone system. During this time our system will be completely down. Please contact us at [email protected] and we will get back to you as soon as possible.