Designed to sterilize or clarify most aggressive solvent, acid and base samples, the Cameo Teflon Syringe Filter is ideal for HPLC solvent and gas chromatography filtration, and for filtering and degassing solvents before analysis. The 30GF (30mm) syringe filter contains Cameo's naturally hydrophobic PTFE membrane filter, which will not release any extractables into the sample. The 30GF also contains a 1.0 micron glass fiber prefilter, which in combination with the PTFE membrane filter, provides high throughputs and quick flow rates for samples with a high particulate load. Encased in a pure polypropylene housing, the 30GF is fully autoclavable. Each unit is labeled with pore size and filter type for quick identification, and all are tested to verify the integrity of the filter and the housing. Holdup volume of<60µL and sample volume of<180mL.
Designed to filter most aggressive solvents, acids and base samples, the Cameo F syringe filter is also recommended for HPLC solvent and gas chromatography filtration, as well as filtering and degassing solvents before analysis. MSI® Osmonic™s naturally hydrophobic Teflon (PTFE) is the membrane filter in the Cameo F. It is autoclavable and will not release extractables into the sample. The Teflon Syringe Filter is offered in two sizes: 17mm and 30mm. Both are made with a pure polypropylene housing which is also autoclavable. Each unit is individually labeled with filter type and pore size, and each is tested to verify the integrity of the filter and the housing. Maximum operating temperature of 356°F (180°C) and maximum operating pressure of 130psi. Nonsterile.
Filter Area / Holdup Volume / Sample Volume
17F: 1.4cm² /<15µL /<12mL
30F: 4.8cm² /<60µL /<120mL
Syringe Filters, GD/X, 13mm, 0.45um, PTFE, 150/pk, Ge Healthcare Whatman, 6874-1304, Syringe Filters, GD/X, 13mm, 0.45um, PTF, Syringe Filters, GD/X, 13mm, 0.45um, PTF E, 150/pk, 377.6500, PK, , | LabSource.com
Syringe Filters, GD/X, 13mm, 0.20um, PTFE, 150/pk, Ge Healthcare Whatman, 6874-1302, Syringe Filters, GD/X, 13mm, 0.20um, PTF, Syringe Filters, GD/X, 13mm, 0.20um, PTF E, 150/pk, 377.6500, PK, , | LabSource.com
Syringe Filter, 25mm, 0.2um PTFE, 200/pk, Ge Healthcare Whatman, 6785-2502, Syringe Filter, 25mm, 0.2um PTFE, 200/pk, Syringe Filter, 25mm, 0.2um PTFE, 200/pk, 541.7200, PK, , | LabSource.com
PTFE, 0.45um, 50/Pk, Ge Healthcare Whatman, 6775-1304, Empty, Empty, 149.0400, PK, , | LabSource.com
PTFE, 0.45um, 2000/Pk, Ge Healthcare Whatman, 6766-1304, Empty, Empty, 2260.5700, PK, , | LabSource.com
PTFE, 0.45um, 500/Pk, Ge Healthcare Whatman, 6783-1304, Empty, Empty, 956.5700, PK, , | LabSource.com
Syringe filter, PTFE, 5um, 13mm 100/Pk, Ge Healthcare Whatman, 6784-1350, Syringe filter, PTFE, 5um, 13mm 100/Pk, Syringe filter, PTFE, 5um, 13mm 100/Pk, 219.9900, PK, , | LabSource.com
PTFE, 1um, 100/Pk, Ge Healthcare Whatman, 6784-1310, Empty, Empty, 226.4000, PK, , | LabSource.com
PTFE, 0.45um, 100/Pk, Ge Healthcare Whatman, 6784-1304, Empty, Empty, 226.4000, PK, , | LabSource.com
PTFE, 0.2um, 100/Pk, Ge Healthcare Whatman, 6784-1302, Empty, Empty, 226.4000, PK, , | LabSource.com
PTFE, 0.2um, 500/Pk, Ge Healthcare Whatman, 6783-0402, Empty, Empty, 759.8700, PK, , | LabSource.com
Syringe Filter, GD/X, 25mm, .45um PTFE Membrane 150/pk, Ge Healthcare Whatman, 6874-2504, Syringe Filter, GD/X, 25mm, .45um PTFE M, Syringe Filter, GD/X, 25mm, .45um PTFE M embrane 150/pk, 476.6400, PK, , | LabSource.com
Syringe Filter, GD/X, 25mm, 0.2 PTFE Membrane 150/pk, Ge Healthcare Whatman, 6874-2502, Syringe Filter, GD/X, 25mm, 0.2 PTFE Mem, Syringe Filter, GD/X, 25mm, 0.2 PTFE Mem brane 150/pk, 476.6400, PK, , | LabSource.com
Syringe filter PTFE, 0.2um, 13mm 2000/pkPuradisc, Ge Healthcare Whatman, 6766-1302, Syringe filter PTFE, 0.2um, 13mm 2000/pk, Syringe filter PTFE, 0.2um, 13mm 2000/pk Puradisc, 2260.5700, PK, , | LabSource.com
PTFE, 0.2um, 500/Pk, Ge Healthcare Whatman, 6783-1302, PTFE, 0.2um, 500/Pk, PTFE, 0.2um, 500/Pk, 956.5700, PK, , | LabSource.com
PTFE, 0.45um, 500/Pk, Ge Healthcare Whatman, 6783-0404, PTFE, 0.45um, 500/Pk, PTFE, 0.45um, 500/Pk, 759.8700, PK, , | LabSource.com
Your message has successfully been sent. We will respond back soon
Email entered was invalid.
Name, Email, and your message are all required
On Thursday, May 2nd, we will be implementing a new phone system. During this time our system will be completely down. Please contact us at [email protected] and we will get back to you as soon as possible.