FOLIC ACID ASSAY MEDIUM, EA, Becton Dickinson, 231810 , FOLIC ACID ASSAY MEDIUM, EA, FOLIC ACID ASSAY MEDIUM, EA, 50.1100, EA, Media and Antisera>E-G, | LabSource.com
FOSFOMYCIN FOS-200, 10/PK, Becton Dickinson, 231755 , FOSFOMYCIN FOS-200, 10/PK, FOSFOMYCIN FOS-200, 10/PK, 89.7100, PK, Media and Antisera>E-G, | LabSource.com
GENTAMYCIN GM-120, EA, Becton Dickinson, 231693 , GENTAMYCIN GM-120, EA, GENTAMYCIN GM-120, EA, 17.9300, EA, Media and Antisera>E-G, | LabSource.com
ENOXACIN ENX-10, 10/PK, Becton Dickinson, 231662 , ENOXACIN ENX-10, 10/PK, ENOXACIN ENX-10, 10/PK, 89.7100, PK, Media and Antisera>E-G, | LabSource.com
ETHIONAMIDE EA-25, EA, Becton Dickinson, 231577 , ETHIONAMIDE EA-25, EA, ETHIONAMIDE EA-25, EA, 17.9300, EA, Media and Antisera>E-G, | LabSource.com
ETHAMBUTOL EM-50, EA, Becton Dickinson, 231576 , ETHAMBUTOL EM-50, EA, ETHAMBUTOL EM-50, EA, 17.9300, EA, Media and Antisera>E-G, | LabSource.com
ETHAMBUTOL EM-25, EA, Becton Dickinson, 231575 , ETHAMBUTOL EM-25, EA, ETHAMBUTOL EM-25, EA, 17.9300, EA, Media and Antisera>E-G, | LabSource.com
EC MEDIUM, EA, Becton Dickinson, 231410 , EC MEDIUM, EA, EC MEDIUM, EA, 163.9000, EA, Media and Antisera>E-G, | LabSource.com
GALACTOSE TAXO GA, 6/PK, Becton Dickinson, 231066 , GALACTOSE TAXO GA, 6/PK, GALACTOSE TAXO GA, 6/PK, 350.7500, PK, Media and Antisera>E-G, | LabSource.com
FURAZOLIDONE FX-100, EA, Becton Dickinson, 230809 , FURAZOLIDONE FX-100, EA, FURAZOLIDONE FX-100, EA, 17.9300, EA, Media and Antisera>E-G, | LabSource.com
GC MEDIUM BASE, EA, Becton Dickinson, 228930 , GC MEDIUM BASE, EA, GC MEDIUM BASE, EA, 1323.0100, EA, Media and Antisera>E-G, | LabSource.com
GC MEDIUM BASE, EA, Becton Dickinson, 228920 , GC MEDIUM BASE, EA, GC MEDIUM BASE, EA, 271.1500, EA, Media and Antisera>E-G, | LabSource.com
FLUID THIOGLY MED, 100GM, EA, Becton Dickinson, 225640 , FLUID THIOGLY MED, 100GM, EA, FLUID THIOGLY MED, 100GM, EA, 30.0200, EA, Media and Antisera>E-G, | LabSource.com
FLUID THIOGLY MED, 10KG, EA, Becton Dickinson, 225630 , FLUID THIOGLY MED, 10KG, EA, FLUID THIOGLY MED, 10KG, EA, 1100.1600, EA, Media and Antisera>E-G, | LabSource.com
FLUID THIOGLY MED, 2KG, EA, Becton Dickinson, 225620 , FLUID THIOGLY MED, 2KG, EA, FLUID THIOGLY MED, 2KG, EA, 229.9400, EA, Media and Antisera>E-G, | LabSource.com
FA BORDETELLA PARAPERTUS, EA, Becton Dickinson, 223781 , FA BORDETELLA PARAPERTUS, EA, FA BORDETELLA PARAPERTUS, EA, 472.7700, EA, Media and Antisera>E-G, | LabSource.com
FA BORDETELLA PERTUSSIS, EA, Becton Dickinson, 223591 , FA BORDETELLA PERTUSSIS, EA, FA BORDETELLA PERTUSSIS, EA, 472.7700, EA, Media and Antisera>E-G, | LabSource.com
FA BUFFER, DRIED, EA, 6 x 10g, Becton Dickinson, 223143 , FA BUFFER, DRIED, EA, 6 x 10g, FA BUFFER, DRIED, EA, 6 x 10g, 55.7500, EA, Media and Antisera>E-G, | LabSource.com
ENRICHED THIO MED, 100/CS, Becton Dickinson, 221788 , ENRICHED THIO MED, 100/CS, ENRICHED THIO MED, 100/CS, 58.9800, CS, Media and Antisera>E-G, | LabSource.com
ENRICHED THIO MED, 10/PK, Becton Dickinson, 221787 , ENRICHED THIO MED, 10/PK, ENRICHED THIO MED, 10/PK, 13.1400, PK, Media and Antisera>E-G, | LabSource.com
GN BROTH, 100/CS, Becton Dickinson, 221730 , GN BROTH, 100/CS, GN BROTH, 100/CS, 52.1900, CS, Media and Antisera>E-G, | LabSource.com
GN BROTH, 10/PK, Becton Dickinson, 221729 , GN BROTH, 10/PK, GN BROTH, 10/PK, 10.6300, PK, Media and Antisera>E-G, | LabSource.com
ENTEROCOCSEL BR, 10/PK, Becton Dickinson, 221383 , ENTEROCOCSEL BR, 10/PK, ENTEROCOCSEL BR, 10/PK, 16.7700, PK, Media and Antisera>E-G, | LabSource.com
FL THIO MEDIUM, 10/PK, Becton Dickinson, 221195 , FL THIO MEDIUM, 10/PK, FL THIO MEDIUM, 10/PK, 10.9600, PK, Media and Antisera>E-G, | LabSource.com
Your message has successfully been sent. We will respond back soon
Email entered was invalid.
Name, Email, and your message are all required
On Thursday, May 2nd, we will be implementing a new phone system. During this time our system will be completely down. Please contact us at [email protected] and we will get back to you as soon as possible.