LB BROTH, LENNOX, EA, Becton Dickinson, 240230 , LB BROTH, LENNOX, EA, LB BROTH, LENNOX, EA, 43.6900, EA, Media and Antisera>K-L, | LabSource.com
LB BROTH, LENNOX, EA, Becton Dickinson, 240220 , LB BROTH, LENNOX, EA, LB BROTH, LENNOX, EA, 783.8200, EA, Media and Antisera>K-L, | LabSource.com
LB BROTH, LENNOX, EA, Becton Dickinson, 240210 , LB BROTH, LENNOX, EA, LB BROTH, LENNOX, EA, 308.0000, EA, Media and Antisera>K-L, | LabSource.com
LEGIONELLA AGAR ENRICHME, EA, Becton Dickinson, 233901 , LEGIONELLA AGAR ENRICHME, EA, LEGIONELLA AGAR ENRICHME, EA, 93.1800, EA, Media and Antisera>K-L, | LabSource.com
LEVOFLOXACIN LVL-5, EA, Becton Dickinson, 231705 , LEVOFLOXACIN LVL-5, EA, LEVOFLOXACIN LVL-5, EA, 17.9300, EA, Media and Antisera>K-L, | LabSource.com
LACTOSE TAXO L, EA, Becton Dickinson, 231071 , LACTOSE TAXO L, EA, LACTOSE TAXO L, EA, 72.1400, EA, Media and Antisera>K-L, | LabSource.com
LAURYL TRYPTOSE BROTH, EA, Becton Dickinson, 224140 , LAURYL TRYPTOSE BROTH, EA, LAURYL TRYPTOSE BROTH, EA, 68.6400, EA, Media and Antisera>K-L, | LabSource.com
LAURYL TRYPTOSE BROTH, EA, Becton Dickinson, 224130 , LAURYL TRYPTOSE BROTH, EA, LAURYL TRYPTOSE BROTH, EA, 1398.4900, EA, Media and Antisera>K-L, | LabSource.com
LISTERIA O AG TYPE 4 (SL, EA, Becton Dickinson, 223041 , LISTERIA O AG TYPE 4 (SL, EA, LISTERIA O AG TYPE 4 (SL, EA, 332.2100, EA, Media and Antisera>K-L, | LabSource.com
LISTERIA O AG TYPE 1 (SL, EA, Becton Dickinson, 223031 , LISTERIA O AG TYPE 1 (SL, EA, LISTERIA O AG TYPE 1 (SL, EA, 332.2100, EA, Media and Antisera>K-L, | LabSource.com
LISTERIA ENR BR, 500GM, EA, Becton Dickinson, 222220 , LISTERIA ENR BR, 500GM, EA, LISTERIA ENR BR, 500GM, EA, 65.6400, EA, Media and Antisera>K-L, | LabSource.com
LISTERIA ENR BR, 10 KG, EA, Becton Dickinson, 222210 , LISTERIA ENR BR, 10 KG, EA, LISTERIA ENR BR, 10 KG, EA, 1220.1000, EA, Media and Antisera>K-L, | LabSource.com
LPM AGAR BASE, EA, Becton Dickinson, 222120 , LPM AGAR BASE, EA, LPM AGAR BASE, EA, 222.9900, EA, Media and Antisera>K-L, | LabSource.com
LPM AGAR BASE, EA, Becton Dickinson, 222110 , LPM AGAR BASE, EA, LPM AGAR BASE, EA, 853.7300, EA, Media and Antisera>K-L, | LabSource.com
LITMUS MILK, 10/PK, Becton Dickinson, 221657 , LITMUS MILK, 10/PK, LITMUS MILK, 10/PK, 22.6400, PK, Media and Antisera>K-L, | LabSource.com
LYSINE IRON AGAR, 100/CS, Becton Dickinson, 220953 , LYSINE IRON AGAR, 100/CS, LYSINE IRON AGAR, 100/CS, 104.0500, CS, Media and Antisera>K-L, | LabSource.com
L J ME SLANTS, 100/CS, Becton Dickinson, 220909 , L J ME SLANTS, 100/CS, L J ME SLANTS, 100/CS, 185.6100, CS, Media and Antisera>K-L, | LabSource.com
L J ME SLANTS, 10/PK, Becton Dickinson, 220908 , L J ME SLANTS, 10/PK, L J ME SLANTS, 10/PK, 18.5800, PK, Media and Antisera>K-L, | LabSource.com
KLIGLER IRON AGAR, 100/CS, Becton Dickinson, 220897 , KLIGLER IRON AGAR, 100/CS, KLIGLER IRON AGAR, 100/CS, 96.1100, CS, Media and Antisera>K-L, | LabSource.com
LEGIONELLA AGAR BASE, EA, Becton Dickinson, 218301 , LEGIONELLA AGAR BASE, EA, LEGIONELLA AGAR BASE, EA, 238.1200, EA, Media and Antisera>K-L, | LabSource.com
L-ARABINOSE, EA, Becton Dickinson, 215920 , L-ARABINOSE, EA, L-ARABINOSE, EA, 203.8500, EA, Media and Antisera>K-L, | LabSource.com
L-ARABINOSE, EA, Becton Dickinson, 215910 , L-ARABINOSE, EA, L-ARABINOSE, EA, 98.8700, EA, Media and Antisera>K-L, | LabSource.com
KOSER CITRATE MEDIUM, EA, Becton Dickinson, 215100 , KOSER CITRATE MEDIUM, EA, KOSER CITRATE MEDIUM, EA, 191.1300, EA, Media and Antisera>K-L, | LabSource.com
LIVER, EA, Becton Dickinson, 213320 , LIVER, EA, LIVER, EA, 177.4500, EA, Media and Antisera>K-L, | LabSource.com
Your message has successfully been sent. We will respond back soon
Email entered was invalid.
Name, Email, and your message are all required
On Thursday, May 2nd, we will be implementing a new phone system. During this time our system will be completely down. Please contact us at [email protected] and we will get back to you as soon as possible.