NIACIN ASSAY MEDIUM, EA, Becton Dickinson, 232210 , NIACIN ASSAY MEDIUM, EA, NIACIN ASSAY MEDIUM, EA, 53.4200, EA, Media and Antisera>N-P, | LabSource.com
NUTRIENT BROTH, EA, Becton Dickinson, 232000 , NUTRIENT BROTH, EA, NUTRIENT BROTH, EA, 2146.6900, EA, Media and Antisera>N-P, | LabSource.com
NOVOBIOCIN TAXO DISC, EA, Becton Dickinson, 231750 , NOVOBIOCIN TAXO DISC, EA, NOVOBIOCIN TAXO DISC, EA, 49.5700, EA, Media and Antisera>N-P, | LabSource.com
PIPER/TAZO-TZP110, EA, Becton Dickinson, 231691 , PIPER/TAZO-TZP110, EA, PIPER/TAZO-TZP110, EA, 17.9300, EA, Media and Antisera>N-P, | LabSource.com
PIPERACILLIN PIP-100, EA, Becton Dickinson, 231608 , PIPERACILLIN PIP-100, EA, PIPERACILLIN PIP-100, EA, 17.9300, EA, Media and Antisera>N-P, | LabSource.com
NETILMYCIN, 10/PK, Becton Dickinson, 231603 , NETILMYCIN, 10/PK, NETILMYCIN, 10/PK, 89.7100, PK, Media and Antisera>N-P, | LabSource.com
P-AMIN ACID PAS-50, EA, Becton Dickinson, 231574 , P-AMIN ACID PAS-50, EA, P-AMIN ACID PAS-50, EA, 17.9300, EA, Media and Antisera>N-P, | LabSource.com
OXOLINIC ACID OA-2, EA, Becton Dickinson, 231566 , OXOLINIC ACID OA-2, EA, OXOLINIC ACID OA-2, EA, 17.9300, EA, Media and Antisera>N-P, | LabSource.com
PENICLN TAXO PM-.05, 6/PK, Becton Dickinson, 231053 , PENICLN TAXO PM-.05, 6/PK, PENICLN TAXO PM-.05, 6/PK, 165.5100, PK, Media and Antisera>N-P, | LabSource.com
OPTOCHIN TAXO P, EA, Becton Dickinson, 231048 , OPTOCHIN TAXO P, EA, OPTOCHIN TAXO P, EA, 22.6600, EA, Media and Antisera>N-P, | LabSource.com
OPTOCHIN TAXO P, 6/PK, Becton Dickinson, 231047 , OPTOCHIN TAXO P, 6/PK, OPTOCHIN TAXO P, 6/PK, 70.3800, PK, Media and Antisera>N-P, | LabSource.com
NOVOBIOCIN NB-5, EA, Becton Dickinson, 230886 , NOVOBIOCIN NB-5, EA, NOVOBIOCIN NB-5, EA, 17.9300, EA, Media and Antisera>N-P, | LabSource.com
N. MENINGITIDIS ANTIS GR, EA, Becton Dickinson, 228911 , N. MENINGITIDIS ANTIS GR, EA, N. MENINGITIDIS ANTIS GR, EA, 264.0400, EA, Media and Antisera>N-P, | LabSource.com
NUTRIENT AGAR W/MUG, EA, Becton Dickinson, 223200 , NUTRIENT AGAR W/MUG, EA, NUTRIENT AGAR W/MUG, EA, 482.1400, EA, Media and Antisera>N-P, | LabSource.com
NUTRIENT AGAR W/MUG, EA, Becton Dickinson, 223100 , NUTRIENT AGAR W/MUG, EA, NUTRIENT AGAR W/MUG, EA, 177.7600, EA, Media and Antisera>N-P, | LabSource.com
PURPLE AGAR BASE, EA, Becton Dickinson, 222810 , PURPLE AGAR BASE, EA, PURPLE AGAR BASE, EA, 164.1000, EA, Media and Antisera>N-P, | LabSource.com
PURPLE BROTH BASE, EA, Becton Dickinson, 222710 , PURPLE BROTH BASE, EA, PURPLE BROTH BASE, EA, 163.9000, EA, Media and Antisera>N-P, | LabSource.com
OXFORD MEDIUM BASE, EA, Becton Dickinson, 222510 , OXFORD MEDIUM BASE, EA, OXFORD MEDIUM BASE, EA, 526.9000, EA, Media and Antisera>N-P, | LabSource.com
PHENOL RED BR BASE, 10/PK, Becton Dickinson, 221897 , PHENOL RED BR BASE, 10/PK, PHENOL RED BR BASE, 10/PK, 36.7300, PK, Media and Antisera>N-P, | LabSource.com
NIT BR W/DURHAM TUBE, 10/PK, Becton Dickinson, 221830 , NIT BR W/DURHAM TUBE, 10/PK, NIT BR W/DURHAM TUBE, 10/PK, 15.8400, PK, Media and Antisera>N-P, | LabSource.com
PRBB W/XYLO DT, 10/PK, Becton Dickinson, 221705 , PRBB W/XYLO DT, 10/PK, PRBB W/XYLO DT, 10/PK, 47.8200, PK, Media and Antisera>N-P, | LabSource.com
PRBB W TREHALOSE, 10/PK, Becton Dickinson, 221703 , PRBB W TREHALOSE, 10/PK, PRBB W TREHALOSE, 10/PK, 32.8200, PK, Media and Antisera>N-P, | LabSource.com
PRBB W/SUCR DT, 10/PK, Becton Dickinson, 221701 , PRBB W/SUCR DT, 10/PK, PRBB W/SUCR DT, 10/PK, 25.5000, PK, Media and Antisera>N-P, | LabSource.com
PRBB W SORB DT, 10/PK, Becton Dickinson, 221699 , PRBB W SORB DT, 10/PK, PRBB W SORB DT, 10/PK, 32.8200, PK, Media and Antisera>N-P, | LabSource.com
Your message has successfully been sent. We will respond back soon
Email entered was invalid.
Name, Email, and your message are all required
On Thursday, May 2nd, we will be implementing a new phone system. During this time our system will be completely down. Please contact us at [email protected] and we will get back to you as soon as possible.