RIBOFLAVIN ASSAY MEDIUM, EA, Becton Dickinson, 232510 , RIBOFLAVIN ASSAY MEDIUM, EA, RIBOFLAVIN ASSAY MEDIUM, EA, 78.2700, EA, Media and Antisera>Q-R, | LabSource.com
ROSOLIC ACID, EA, Becton Dickinson, 232281 , ROSOLIC ACID, EA, ROSOLIC ACID, EA, 94.5000, EA, Media and Antisera>Q-R, | LabSource.com
RIFAMPIN RA-5, EA, Becton Dickinson, 231541 , RIFAMPIN RA-5, EA, RIFAMPIN RA-5, EA, 17.9300, EA, Media and Antisera>Q-R, | LabSource.com
RHAMNOSE TAXO R, EA, Becton Dickinson, 231091 , RHAMNOSE TAXO R, EA, RHAMNOSE TAXO R, EA, 72.1400, EA, Media and Antisera>Q-R, | LabSource.com
RAFFINOSE TAXO RA, EA, Becton Dickinson, 231089 , RAFFINOSE TAXO RA, EA, RAFFINOSE TAXO RA, EA, 72.1400, EA, Media and Antisera>Q-R, | LabSource.com
QC ANTIGEN SALM O GROUP, EA, Becton Dickinson, 221421 , QC ANTIGEN SALM O GROUP, EA, QC ANTIGEN SALM O GROUP, EA, 72.5000, EA, Media and Antisera>Q-R, | LabSource.com
QC ANTIGEN SALM O GROUP E4, Becton Dickinson, 221371 , QC ANTIGEN SALM O GROUP E4, QC ANTIGEN SALM O GROUP E4, 95.2300, EA, Media and Antisera>Q-R, | LabSource.com
QC ANTIGEN SALM O GROUP, EA, Becton Dickinson, 221331 , QC ANTIGEN SALM O GROUP, EA, QC ANTIGEN SALM O GROUP, EA, 93.0600, EA, Media and Antisera>Q-R, | LabSource.com
QC ANTIGEN SALM O GROUP, EA, Becton Dickinson, 221321 , QC ANTIGEN SALM O GROUP, EA, QC ANTIGEN SALM O GROUP, EA, 72.5000, EA, Media and Antisera>Q-R, | LabSource.com
QC ANTIGEN ALKALES-DISPA, EA, Becton Dickinson, 221161 , QC ANTIGEN ALKALES-DISPA, EA, QC ANTIGEN ALKALES-DISPA, EA, 84.4100, EA, Media and Antisera>Q-R, | LabSource.com
QC ANTIGEN SHIGELLA GROU, EA, Becton Dickinson, 221041 , QC ANTIGEN SHIGELLA GROU, EA, QC ANTIGEN SHIGELLA GROU, EA, 104.9700, EA, Media and Antisera>Q-R, | LabSource.com
QC ANTIGEN SHIGELLA GROU, EA, Becton Dickinson, 221001 , QC ANTIGEN SHIGELLA GROU, EA, QC ANTIGEN SHIGELLA GROU, EA, 460.9000, EA, Media and Antisera>Q-R, | LabSource.com
RAPP-VAS (MSRV) MED SEM, EA, Becton Dickinson, 218681 , RAPP-VAS (MSRV) MED SEM, EA, RAPP-VAS (MSRV) MED SEM, EA, 138.0100, EA, Media and Antisera>Q-R, | LabSource.com
RAKA-RAY NO. 3 MEDIUM, EA, Becton Dickinson, 218671 , RAKA-RAY NO. 3 MEDIUM, EA, RAKA-RAY NO. 3 MEDIUM, EA, 119.4800, EA, Media and Antisera>Q-R, | LabSource.com
ROSE BENGAL AGAR BASE, EA, Becton Dickinson, 218312 , ROSE BENGAL AGAR BASE, EA, ROSE BENGAL AGAR BASE, EA, 151.8700, EA, Media and Antisera>Q-R, | LabSource.com
R2A AGAR, 2kg EA, Becton Dickinson, 218261 , R2A AGAR, 2kg EA, R2A AGAR, 2kg EA, 479.3400, EA, Media and Antisera>Q-R, | LabSource.com
RHAMNOSE, EA, Becton Dickinson, 217520 , RHAMNOSE, EA, RHAMNOSE, EA, 321.7800, EA, Media and Antisera>Q-R, | LabSource.com
RHAMNOSE, EA, Becton Dickinson, 217510 , RHAMNOSE, EA, RHAMNOSE, EA, 175.5800, EA, Media and Antisera>Q-R, | LabSource.com
REPLACEMENT KIT, PAC CLIP, EA, Becton Dickinson, 212992 , Empty, Empty, 165.0000, EA, Media and Antisera>Q-R, | LabSource.com
QC ANTIGEN SALM O GROUP, EA, Becton Dickinson, 211751 , QC ANTIGEN SALM O GROUP, EA, QC ANTIGEN SALM O GROUP, EA, 161.2300, EA, Media and Antisera>Q-R, | LabSource.com
QC ANTIGEN SALM O GROUP, EA, Becton Dickinson, 211750 , QC ANTIGEN SALM O GROUP, EA, QC ANTIGEN SALM O GROUP, EA, 63.8400, EA, Media and Antisera>Q-R, | LabSource.com
RICE EXTRACT AGAR, EA, Becton Dickinson, 211567 , RICE EXTRACT AGAR, EA, RICE EXTRACT AGAR, EA, 120.4100, EA, Media and Antisera>Q-R, | LabSource.com
RIFAMPIN RA-25, EA, Becton Dickinson, 231578 , RIFAMPIN RA-25, EA, RIFAMPIN RA-25, EA, 17.9300, EA, Media and Antisera>Q-R, | LabSource.com
RIFAMPIN RA-5, 10/PK, Becton Dickinson, 231544 , RIFAMPIN RA-5, 10/PK, RIFAMPIN RA-5, 10/PK, 89.7100, PK, Media and Antisera>Q-R, | LabSource.com
Your message has successfully been sent. We will respond back soon
Email entered was invalid.
Name, Email, and your message are all required
On Thursday, May 2nd, we will be implementing a new phone system. During this time our system will be completely down. Please contact us at [email protected] and we will get back to you as soon as possible.