Tomato Juice AGAR Special, Each500gm, Becton Dickinson, 238910 , Tomato Juice AGAR Special, Each, Tomato Juice AGAR Special, Each 500gm, 477.8300, EA, Media and Antisera>T-U, | LabSource.com
TRYPTIC SOY AGAR, EA, Becton Dickinson, 236930 , TRYPTIC SOY AGAR, EA, TRYPTIC SOY AGAR, EA, 1211.8200, EA, Media and Antisera>T-U, | LabSource.com
TINSDALE ENRICHMENT, DES, EA, Becton Dickinson, 234210 , TINSDALE ENRICHMENT, DES, EA, TINSDALE ENRICHMENT, DES, EA, 143.3500, EA, Media and Antisera>T-U, | LabSource.com
THIAMINE ASSAY MEDIUM, EA, Becton Dickinson, 232610 , THIAMINE ASSAY MEDIUM, EA, THIAMINE ASSAY MEDIUM, EA, 69.1600, EA, Media and Antisera>T-U, | LabSource.com
TIMENTIN, TIM-85, EA, Becton Dickinson, 231648 , TIMENTIN, TIM-85, EA, TIMENTIN, TIM-85, EA, 17.9300, EA, Media and Antisera>T-U, | LabSource.com
TICARCILLIN TIC-75, 10/PK, Becton Dickinson, 231619 , TICARCILLIN TIC-75, 10/PK, TICARCILLIN TIC-75, 10/PK, 89.7100, PK, Media and Antisera>T-U, | LabSource.com
TOBRAMYCIN NN-10, EA, Becton Dickinson, 231568 , TOBRAMYCIN NN-10, EA, TOBRAMYCIN NN-10, EA, 17.9300, EA, Media and Antisera>T-U, | LabSource.com
TAXO K SBB, EA, Becton Dickinson, 231562 , TAXO K SBB, EA, TAXO K SBB, EA, 22.6600, EA, Media and Antisera>T-U, | LabSource.com
TREHALOSE TAXO TR, EA, Becton Dickinson, 231100 , TREHALOSE TAXO TR, EA, TREHALOSE TAXO TR, EA, 72.1400, EA, Media and Antisera>T-U, | LabSource.com
TRYPTIC SOY BL AGAR BS E, EA, Becton Dickinson, 228200 , TRYPTIC SOY BL AGAR BS E, EA, TRYPTIC SOY BL AGAR BS E, EA, 2922.7300, EA, Media and Antisera>T-U, | LabSource.com
TRYPTIC SOY BLD AG BS NO, EA, Becton Dickinson, 227200 , TRYPTIC SOY BLD AG BS NO, EA, TRYPTIC SOY BLD AG BS NO, EA, 1319.8000, EA, Media and Antisera>T-U, | LabSource.com
TRYPTOSE BLOOD AGAR BASE, EA, Becton Dickinson, 223220 , TRYPTOSE BLOOD AGAR BASE, EA, TRYPTOSE BLOOD AGAR BASE, EA, 108.0900, EA, Media and Antisera>T-U, | LabSource.com
TRYPTOSE BLOOD AGAR BASE, EA, Becton Dickinson, 223210 , TRYPTOSE BLOOD AGAR BASE, EA, TRYPTOSE BLOOD AGAR BASE, EA, 432.0300, EA, Media and Antisera>T-U, | LabSource.com
TRYPTONE GLUCOSE EXT AGA, EA, Becton Dickinson, 223000 , TRYPTONE GLUCOSE EXT AGA, EA, TRYPTONE GLUCOSE EXT AGA, EA, 125.5900, EA, Media and Antisera>T-U, | LabSource.com
UVM MOD LISTERIA ENRICH, EA, Becton Dickinson, 222330 , UVM MOD LISTERIA ENRICH, EA, UVM MOD LISTERIA ENRICH, EA, 97.7300, EA, Media and Antisera>T-U, | LabSource.com
UVM MOD LISTERIA ENRICH, EA, Becton Dickinson, 222320 , UVM MOD LISTERIA ENRICH, EA, UVM MOD LISTERIA ENRICH, EA, 1727.2300, EA, Media and Antisera>T-U, | LabSource.com
T.S.B. 15ML, 100/CS, Becton Dickinson, 221823 , T.S.B. 15ML, 100/CS, T.S.B. 15ML, 100/CS, 135.4200, CS, Media and Antisera>T-U, | LabSource.com
TSB 2ML FILL, 100/CS, Becton Dickinson, 221815 , TSB 2ML FILL, 100/CS, TSB 2ML FILL, 100/CS, 70.8700, CS, Media and Antisera>T-U, | LabSource.com
UREASE TEST BROTH, 10/PK, Becton Dickinson, 221719 , UREASE TEST BROTH, 10/PK, UREASE TEST BROTH, 10/PK, 26.0800, PK, Media and Antisera>T-U, | LabSource.com
TSB 5ML K TUBE, 100/CS, Becton Dickinson, 221716 , TSB 5ML K TUBE, 100/CS, TSB 5ML K TUBE, 100/CS, 89.0700, CS, Media and Antisera>T-U, | LabSource.com
TSB 5ML K TUBE, 10/PK, Becton Dickinson, 221715 , TSB 5ML K TUBE, 10/PK, TSB 5ML K TUBE, 10/PK, 11.4800, PK, Media and Antisera>T-U, | LabSource.com
TODD HEWITT BR, 100/CS, Becton Dickinson, 221714 , TODD HEWITT BR, 100/CS, TODD HEWITT BR, 100/CS, 108.4300, CS, Media and Antisera>T-U, | LabSource.com
TSB W/5% FILD EN, 100/CS, Becton Dickinson, 221404 , TSB W/5% FILD EN, 100/CS, TSB W/5% FILD EN, 100/CS, 252.2900, CS, Media and Antisera>T-U, | LabSource.com
THIO ME WO DEX/IN, 100/CS, Becton Dickinson, 221398 , THIO ME WO DEX/IN, 100/CS, THIO ME WO DEX/IN, 100/CS, 152.1800, CS, Media and Antisera>T-U, | LabSource.com
Your message has successfully been sent. We will respond back soon
Email entered was invalid.
Name, Email, and your message are all required
On Thursday, May 2nd, we will be implementing a new phone system. During this time our system will be completely down. Please contact us at [email protected] and we will get back to you as soon as possible.