KIMBLE CHASE micro-hematocrit tubes are used to measure t he vo lume percentage of red blood cells in blood.
Precision molded from clear polystyrene or translucent polypropylene. Polypropylene tubes are autoclavable to 252°F (122°C). Available with snap caps, screw caps, or no caps.
Test Tube, 68mL, 36x83mm, Cap 600/cs, Greiner Bio-one, 217111, Empty, Empty, 232.6200, CS, , | LabSource.com
Test Tube, PS, 35mL, 31x56mm, Snap Cap, Flat Bottom 800/cs, Greiner Bio-one, 214111, Empty, Empty, 337.8500, CS, , | LabSource.com
Test Tube, PS, 35mL, 31x56mm, Flat Bottom 1, 300/cs, Greiner Bio-one, 214101, Empty, Empty, 160.6200, CS, , | LabSource.com
Insect Breeding Container, 28mL, 26x64mm1, 500/cs, Greiner Bio-one, 205101, Empty, Empty, 196.5600, CS, , | LabSource.com
Test Tube, 14mL, 17x100mm, PPN, RND BOT1, 500/cs, Greiner Bio-one, 187201, Empty, Empty, 125.5800, CS, , | LabSource.com
Test Tube, 14mL, 17x100mm, PS, RND BOT 1, 500/cs, Greiner Bio-one, 187101, Empty, Empty, 78.6300, CS, , | LabSource.com
Test Tube, 6mL, 16.5x40mm, w/ Cap 3, 000/cs, Greiner Bio-one, 175112, Empty, Empty, 518.6900, CS, , | LabSource.com
Test Tube, PS, 6mL 4, 000/cs, Greiner Bio-one, 175101, Empty, Empty, 199.3900, CS, , | LabSource.com
Test Tube, 13mL, 16.5x103mm, Greiner Bio-one, 172501, Empty, Empty, 304.6200, CS, , | LabSource.com
Test Tube, 13mL, 16.5x103mm, PS, CON (V)BOT 1, 500/cs 1, 500/cs, Greiner Bio-one, 172101, Empty, Empty, 121.8500, CS, , | LabSource.com
Test Tube, 20mL, 16x152mm, PC, Greiner Bio-one, 169501, Empty, Empty, 731.0900, CS, , | LabSource.com
Test Tube, 20mL, 16x152mm, PS, RND BOT 1, 500/cs, Greiner Bio-one, 169101, Empty, Empty, 234.7800, CS, , | LabSource.com
Test Tube, 12mL, 16x100mm, PS, w/ ScrewCap, Conical Skirted BOT 1, 300/cs, Greiner Bio-one, 164180, Empty, Empty, 323.6300, CS, , | LabSource.com
Test Tube, 12mL, 16.8x100mm, Sterile, bayonet Cap, Conical Skirted BOT 1, 000/cs, Greiner Bio-one, 164161, Empty, Empty, 356.0000, CS, , | LabSource.com
Test Tube, 12mL, 16x100mm, WHT Screw Cap, PPN, RND BOT, Sterile 900/cs, Greiner Bio-one, 163261, Empty, Empty, 376.8400, CS, , | LabSource.com
Test Tube, 12mL, 16x100, PPN, RND BOT, NO CAP(315376 for white screw cap) 1, 000/cs, Greiner Bio-one, 163201, Empty, Empty, 255.8800, CS, , | LabSource.com
Test Tube, 12mL, 16x100mm, BLK Screw Cap, PS, RND BOT 900/cs, Greiner Bio-one, 163177, Empty, Empty, 230.3000, CS, , | LabSource.com
Test Tube, 12mL, 16x100mm, PPN, RND BOT1, 600/cs, Greiner Bio-one, 160201, Empty, Empty, 127.3900, CS, , | LabSource.com
Test Tube, 10mL, 16x100mm 1, 300/cs, Greiner Bio-one, 160136, Empty, Empty, 238.1600, CS, , | LabSource.com
Test Tube, 12mL, 16x100mm, PS, RND BOT 1, 600/cs, Greiner Bio-one, 160101, Empty, Empty, 87.5100, CS, , | LabSource.com
Test Tube, PS, 6.5mL, 16x65mm, RND BOT 1, 800/cs, Greiner Bio-one, 151101, Empty, Empty, 115.2100, CS, , | LabSource.com
Test Tube, 10mL, 14x100mm, PS, RND BOT 1, 400/cs, Greiner Bio-one, 136101, Empty, Empty, 101.9100, CS, , | LabSource.com
Your message has successfully been sent. We will respond back soon
Email entered was invalid.
Name, Email, and your message are all required
On Thursday, May 2nd, we will be implementing a new phone system. During this time our system will be completely down. Please contact us at [email protected] and we will get back to you as soon as possible.