16" Steel Toe Knee Boots, Style Number 89682 are designed to be 100% waterproof to keep feet dry under wet and dirty conditions. They also offer protection against oils and a wide variety of chemicals. Polyblend® compound construction offers superior resistance to fats, oils, and chemicals. Power lug outsoles feature a multi-tread design for exceptional comfort and slip resistance. Use in food industry applications.
Use when working with corrosives, caustics, oils and petroleum products. These PVC Boots feature a rugged, bar cleat sole for added traction in muddy or wet conditions. Reinforced shank for added support. Removable inner-sole for added comfort and hygiene. Heel kick helps when removing boots. Available inBlack orWhite and choose betweenPlain Toe orSteel Toe.
Use when working with corrosives, caustics, cutting oils and petroleum products. Boots feature a rugged, bar cleat sole for added traction in muddy or wet conditions. Reinforced shank for added support. Removable inner-sole for added comfort and hygiene. Heel kick helps when removing boots. Available inPlain orSteel Toe.
Over-the-shoe, 12" yellow latex boots are a full .50mm thick. Your best value for chemical spill clean-up, asbestos abatement, pesticide spraying, light industrial, and janitorial work. Great slip resistance with ridged sole.
Sold by the pair. 50 pair per case.
89908 TRIFLEX SZ 14 16 ST BOOT, Onguard Industries, 89908-14 , 89908 TRIFLEX SZ 14 16 ST BOOT, 89908 TRIFLEX SZ 14 16 ST BOOT, 36.4500, PR, Foot Protection>Over Sock, | LabSource.com
89908 TRIFLEX SZ 6 16 ST BOOT , Lacrosse Safety & Industrial, , 89908 TRIFLEX SZ 6 16 ST BOOT, 89908 TRIFLEX SZ 6 16 ST BOOT, 36.4500, PR, Foot Protection>Over Sock, | LabSource.com
87801 SZ12 BUFFALO BOOT 16 ST PVC BLACK BAR CLEAT 6/CASE , Onguard Industries, BAS87801-12 , 87801 SZ12 BUFFALO BOOT 16 ST PVC BLACK, 87801 SZ12 BUFFALO BOOT 16 ST PVC BLACK, 11.9000, PR, Foot Protection>Over Sock, | LabSource.com
87801 SZ4 BUFFALO BOOT 16 ST PVC BLACK BAR CLEAT 6/CASE , Onguard Industries, BAS87801-4 , 87801 SZ4 BUFFALO BOOT 16 ST PVC BLACK B, 87801 SZ4 BUFFALO BOOT 16 ST PVC BLACK B, 11.9000, PR, Foot Protection>Over Sock, | LabSource.com
Economy Black Lug Sole Boot, Plain Toe, Sz 9, 16", Airgas Safety, RAD 64055853 , Economy Black Lug Sole Boot, Plain Toe, , Economy Black Lug Sole Boot, Plain Toe, Sz 9, 16", 17.5000, PR, Foot Protection>Over Sock, | LabSource.com
89908 TRIFLEX SZ 11 16 BOOT ST, Onguard Industries, 89908-11, 89908 TRIFLEX SZ 11 16 BOOT ST, 89908 TRIFLEX SZ 11 16 BOOT ST, 36.4500, PR, Foot Protection>Over Sock, | LabSource.com
89908 TRIFLEX SZ 10 16 BOOT ST, Onguard Industries, 89908-10 , 89908 TRIFLEX SZ 10 16 BOOT ST, 89908 TRIFLEX SZ 10 16 BOOT ST, 36.4500, PR, Foot Protection>Over Sock, | LabSource.com
89908 TRIFLEX SZ 5 ST 16 BOOT , Onguard Industries, , 89908 TRIFLEX SZ 5 ST 16 BOOT, 89908 TRIFLEX SZ 5 ST 16 BOOT, 36.4500, PR, Foot Protection>Over Sock, | LabSource.com
87801 SZ14 BUFFALO BOOT 16 ST PVC BLACK BAR CLEAT 6/CASE , Onguard Industries, BAS87801-14 , 87801 SZ14 BUFFALO BOOT 16 ST PVC BLACK, 87801 SZ14 BUFFALO BOOT 16 ST PVC BLACK, 11.9000, PR, Foot Protection>Over Sock, | LabSource.com
87801 SZ13 BUFFALO BOOT 16 ST PVC BLACK BAR CLEAT, Onguard Industries, BAS87801-13 , 87801 SZ13 BUFFALO BOOT 16 ST PVC BLACK, 87801 SZ13 BUFFALO BOOT 16 ST PVC BLACK BAR CLEAT, 11.9000, PR, Foot Protection>Over Sock, | LabSource.com
87801 SZ10 BUFFALO BOOT 16 ST PVC BLACK BAR CLEAT , Onguard Industries, RAD64055864, 87801 SZ10 BUFFALO BOOT 16 ST PVC BLACK, 87801 SZ10 BUFFALO BOOT 16 ST PVC BLACK, 11.9000, PR, Foot Protection>Over Sock, | LabSource.com
SZ 9 BUFFALO BOOT 16 ST PVC BLACK BAR CLEAT 6/CASE , Onguard Industries, RAD64055863, SZ 9 BUFFALO BOOT 16 ST PVC BLACK, SZ 9 BUFFALO BOOT 16 ST PVC BLACK BAR CLEAT 6/CASE, 11.9000, PR, Foot Protection>Over Sock, | LabSource.com
87801 SZ8 BUFFALO BOOT 16 ST PVC BLACK BAR CLEAT 6/CASE , Onguard Industries, BAS87801-8 , 87801 SZ8 BUFFALO BOOT 16 ST PVC BLACK B, 87801 SZ8 BUFFALO BOOT 16 ST PVC BLACK B, 11.9000, PR, Foot Protection>Over Sock, | LabSource.com
87801 SZ6 BUFFALO BOOT 16 ST PVC BLACK BAR CLEAT 6/CASE , Onguard Industries, BAS87801-6 , 87801 SZ6 BUFFALO BOOT 16 ST PVC BLACK B, 87801 SZ6 BUFFALO BOOT 16 ST PVC BLACK B AR CLEAT 6/CASE, 11.9000, PR, Foot Protection>Over Sock, | LabSource.com
87801 SZ5 BUFFALO BOOT 16 ST PVC BLACK BAR CLEAT 6/CASE , Onguard Industries, 87801-5, 87801 SZ5 BUFFALO BOOT 16 ST PVC BLACK B, 87801 SZ5 BUFFALO BOOT 16 ST PVC BLACK B, 11.9000, PR, Foot Protection>Over Sock, | LabSource.com
PVC White Plain Toe 16" Boot Size 9, Paclantic, PT16SLW9, PVC White Plain Toe 16" Boot Size 9, PVC White Plain Toe 16" Boot Size 9, 23.0000, PR, Foot Protection>Over Sock, | LabSource.com
PVC White 16" Knee Boot, Plain Toe, Size 8, Paclantic, PT16SLW8 , PVC White 16" Knee Boot, Plain Toe, Size, PVC White 16" Knee Boot, Plain Toe, Size 8, 27.5000, PR, Foot Protection>Over Sock, | LabSource.com
PVC White 16" Knee Boot, Plain Toe, Size7, Paclantic, PT16SLW7 , PVC White 16" Knee Boot, Plain Toe, Size, PVC White 16" Knee Boot, Plain Toe, Size 7, 27.5000, PR, Foot Protection>Over Sock, | LabSource.com
PVC White 16" Knee Boot, Plain Toe, Size 6, Paclantic, PT16SLW6 , PVC White 16" Knee Boot, Plain Toe, Size, PVC White 16" Knee Boot, Plain Toe, Size, 27.5000, PR, Foot Protection>Over Sock, | LabSource.com
PVC White Plain Toe 16 Boot Size 13, Paclantic, PT16SLW13 , Empty, Empty, 23.0000, PR, Foot Protection>Over Sock, | LabSource.com
Your message has successfully been sent. We will respond back soon
Email entered was invalid.
Name, Email, and your message are all required
On Thursday, May 2nd, we will be implementing a new phone system. During this time our system will be completely down. Please contact us at [email protected] and we will get back to you as soon as possible.